IDR Rp95.040.556
Trailer Location:29059 Logan Elm RdCircleville, Ohio, USA 43113(Opens in a new tab)
Seller Information
View Seller InformationSouthern Ohio Equipment Company
Contact:Sales Department
Phone:+1 740-287-0973
Frankfort, Ohio, USA 45628
General
Year
2024
Manufacturer
BIG TEX
VIN
16V1W2225R2357015
Condition
New
Stock Number
357015
Description
2024 Big Tex Trailers 70TV - 7' X 18' -Vanguard - Tandem Axle-7000# GVWR - Utility Trailer
| AXLE | (2) 3,500# EZ Lube w/ (1) Elec. Brake |
| JACK | 2,000# Top Wind, Set-Back Jack |
| TIRE | ST205/75R-15 Load Range C |
| FLOOR | 2" Treated Pine or Douglas Fir* |
| FRAME | 4" x 3" x 1/4" Angle |
| SIDES | 3" x 2" x 3/16" Angle |
| WHEEL | 15" x 5"; Black Mod 5 on 5 Bolt Pattern |
| FINISH | Superior Quality Finish is Applied for a Highly Decorative and Protective Finish |
| LIGHTS | L.E.D. D.O.T. Stop, Tail, Turn & Clearance |
| TONGUE | 4" Channel Fold Back/Wrap Tongue |
| COUPLER | Adjustable, 7,000#, 2" Forged Coupler |
| FENDERS | 9" x 72" 16 Ga. Tear Drop w/Back |
| G.V.W.R. | 7,000# |
| TOP RAIL | 2-3/8" Pipe Top Rail |
| ELEC. PLUG | 7-Way RV |
| HITCH TYPE | Bumper Pull |
| SUSPENSION | Multi-Leaf Spring w/ Equalizer |
| CROSSMEMBERS | 3" x 2" x 3/16" Angle |
| FINISH (Prep) | Steel is Cleaned to Ensure a Professional, Smooth Finish |
| SAFETY CHAINS | 1/4" Grd. 70 w/ Safety Latch Hook |
| G.A.W.R. (Ea. Axle) | 3,500# |
Chassis
Number of Rear Axles
Tandem
Gross Vehicle Weight
3,175.15 kg
Weights & Dimensions
Length
5.49 m
Width
213.36 cm