2018 KOMATSU PC700 LC-11 Used 履带式挖掘机2018 KOMATSU PC700 LC-11 Used 履带式挖掘机
    2018 KOMATSU PC700 LC-11 Used 履带式挖掘机2018 KOMATSU PC700 LC-11 Used 履带式挖掘机
    2018 KOMATSU PC700 LC-11 Used 履带式挖掘机2018 KOMATSU PC700 LC-11 Used 履带式挖掘机
    2018 KOMATSU PC700 LC-11 Used 履带式挖掘机2018 KOMATSU PC700 LC-11 Used 履带式挖掘机
    2018 KOMATSU PC700 LC-11 Used 履带式挖掘机2018 KOMATSU PC700 LC-11 Used 履带式挖掘机
    2018 KOMATSU PC700 LC-11 Used 履带式挖掘机2018 KOMATSU PC700 LC-11 Used 履带式挖掘机
    2018 KOMATSU PC700 LC-11 Used 履带式挖掘机2018 KOMATSU PC700 LC-11 Used 履带式挖掘机
    2018 KOMATSU PC700 LC-11 Used 履带式挖掘机2018 KOMATSU PC700 LC-11 Used 履带式挖掘机
    2018 KOMATSU PC700 LC-11 Used 履带式挖掘机2018 KOMATSU PC700 LC-11 Used 履带式挖掘机
    2018 KOMATSU PC700 LC-11 Used 履带式挖掘机2018 KOMATSU PC700 LC-11 Used 履带式挖掘机
    2018 KOMATSU PC700 LC-11 Used 履带式挖掘机2018 KOMATSU PC700 LC-11 Used 履带式挖掘机
    2018 KOMATSU PC700 LC-11 Used 履带式挖掘机2018 KOMATSU PC700 LC-11 Used 履带式挖掘机
    2018 KOMATSU PC700 LC-11 Used 履带式挖掘机2018 KOMATSU PC700 LC-11 Used 履带式挖掘机
    2018 KOMATSU PC700 LC-11 Used 履带式挖掘机2018 KOMATSU PC700 LC-11 Used 履带式挖掘机
    2018 KOMATSU PC700 LC-11 Used 履带式挖掘机2018 KOMATSU PC700 LC-11 Used 履带式挖掘机
    2018 KOMATSU PC700 LC-11 Used 履带式挖掘机2018 KOMATSU PC700 LC-11 Used 履带式挖掘机
    2018 KOMATSU PC700 LC-11 Used 履带式挖掘机2018 KOMATSU PC700 LC-11 Used 履带式挖掘机
    2018 KOMATSU PC700 LC-11 Used 履带式挖掘机2018 KOMATSU PC700 LC-11 Used 履带式挖掘机
    2018 KOMATSU PC700 LC-11 Used 履带式挖掘机2018 KOMATSU PC700 LC-11 Used 履带式挖掘机
    2018 KOMATSU PC700 LC-11 Used 履带式挖掘机2018 KOMATSU PC700 LC-11 Used 履带式挖掘机
    2018 KOMATSU PC700 LC-11 Used 履带式挖掘机2018 KOMATSU PC700 LC-11 Used 履带式挖掘机
    2018 KOMATSU PC700 LC-11 Used 履带式挖掘机2018 KOMATSU PC700 LC-11 Used 履带式挖掘机
    2018 KOMATSU PC700 LC-11 Used 履带式挖掘机2018 KOMATSU PC700 LC-11 Used 履带式挖掘机
    2018 KOMATSU PC700 LC-11 Used 履带式挖掘机2018 KOMATSU PC700 LC-11 Used 履带式挖掘机
    2018 KOMATSU PC700 LC-11 Used 履带式挖掘机2018 KOMATSU PC700 LC-11 Used 履带式挖掘机
    2018 KOMATSU PC700 LC-11 Used 履带式挖掘机2018 KOMATSU PC700 LC-11 Used 履带式挖掘机
    2018 KOMATSU PC700 LC-11 Used 履带式挖掘机2018 KOMATSU PC700 LC-11 Used 履带式挖掘机
    2018 KOMATSU PC700 LC-11 Used 履带式挖掘机2018 KOMATSU PC700 LC-11 Used 履带式挖掘机
    2018 KOMATSU PC700 LC-11 Used 履带式挖掘机2018 KOMATSU PC700 LC-11 Used 履带式挖掘机
    2018 KOMATSU PC700 LC-11 Used 履带式挖掘机2018 KOMATSU PC700 LC-11 Used 履带式挖掘机
    2018 KOMATSU PC700 LC-11 Used 履带式挖掘机2018 KOMATSU PC700 LC-11 Used 履带式挖掘机
    2018 KOMATSU PC700 LC-11 Used 履带式挖掘机2018 KOMATSU PC700 LC-11 Used 履带式挖掘机
    2018 KOMATSU PC700 LC-11 Used 履带式挖掘机2018 KOMATSU PC700 LC-11 Used 履带式挖掘机
    2018 KOMATSU PC700 LC-11 Used 履带式挖掘机2018 KOMATSU PC700 LC-11 Used 履带式挖掘机
    2018 KOMATSU PC700 LC-11 Used 履带式挖掘机2018 KOMATSU PC700 LC-11 Used 履带式挖掘机
    2018 KOMATSU PC700 LC-11 Used 履带式挖掘机2018 KOMATSU PC700 LC-11 Used 履带式挖掘机
    照片(36)

    2018 KOMATSU PC700 LC-11

    履带式挖掘机
    CNY ¥965,233 
    输入的价格为: EUR € 119.950

    BAS World

    联系人:Sales Team

    Veghel, 荷兰 5466AP

    常规

    年限
    2018
    制造商
    KOMATSU
    型号
    PC700 LC-11
    小时
    12,329
    状况
    二手
    库存号
    70271396
    描述
    == Information in English == = Additional options and accessories = Engine - AdBlue Interior - Parking heater - Rear view camera = More information = Type of fuel: Diesel AdBlue system: Yes Year of manufacture: Jan 2018 Number of cylinders: 6 Engine capacity: 1.500 cc GVW: 67.500 kg Dimensions (LxW): 1260 x 417 cm = Dealer information = Would you like more information about this vehicle? We recommend that you take a look on BAS World. There you will find: • HD inspection video • 360-degree images • Complete and verified specifications • Calculation of delivery costs and time • BAS World support and services Want to know more? Visit BAS World online! Meer weten over al onze mogelijkheden? Bezoek onze website op == Informationen auf Deutsch == = Weitere Optionen und Zubehör = Innere - Rückfahrsystem - Standheizung Motor - AdBlue = Weitere Informationen = Kraftstofftyp: Diesel AdBlue-System: Ja Baujahr: Jan. 2018 Zylinderzahl: 6 Motorhubraum: 1.500 cc zGG: 67.500 kg Abmessungen (L x B): 1260 x 417 cm = Firmeninformationen = Möchten Sie weitere Informationen zu diesem Fahrzeug? Wir empfehlen, dass Sie sich auf BAS World umsehen. Dort finden Sie: • HD-Inspektionsvideo • 360-Grad-Bilder • Vollständige und verifizierte Spezifikationen • Berechnung der Lieferkosten und -zeit • Unterstützung und Dienstleistungen von BAS World Möchten Sie mehr erfahren? Besuchen Sie BAS World online! == Informatie in het Nederlands == = Aanvullende opties en accessoires = Interieur - Achteruitrijcamera - Standkachel Motor - AdBlue = Meer informatie = Brandstofsoort: Diesel AdBlue-systeem: Ja Bouwjaar: jan. 2018 Aantal cilinders: 6 Motorinhoud: 1.500 cc GVW: 67.500 kg Afmetingen (LxB): 1260 x 417 cm = Bedrijfsinformatie = Wil je meer informatie over dit voertuig? Dan raden we je aan om een kijkje te nemen op BAS World. Daar vindt u: • HD-inspectievideo • 360-graden beelden • Volledige en geverifieerde specificaties • Berekening van leveringskosten en -tijd • BAS World ondersteuning en diensten Wil je meer weten? Bezoek BAS World online! CEMarked

    机壳

    Track Type
    Track Shoe Width
    252,257.56 厘米

    内视

    座位材质
    呢子